| # | User | Score |
|---|---|---|
| 1 | K Kartik Labhshetwar 🎓 @kartiklabhshetwar | 348 288 contributions this week |
| 2 | T Tejas Mahajan 🎓 @tejas242 | 71 1 contributions this week |
| 3 | K Krutarth @kruxarth | 70 25 contributions this week |
| 4 | R Ronit Rahul Dhase @ronit-1404 | 32 14 contributions this week |
| 5 | A Akash Shinde 🎓 @kash04x | 30 15 contributions this week |
| 6 | A Animesh Yadav @animesh-94 | 21 13 contributions this week |
| 7 | P Prabhat @23-prabhat | 19 19 contributions this week |
| 8 | m mrudul-07 @mrudul-07 | 5 5 contributions this week |
| 9 | M Mangesh Wagh @mangeshwagh91 | 4 4 contributions this week |
| 10 | j janhavi-anwekar @janhavi-anwekar | 4 0 contributions this week |
| 11 | S Sulabh Ambule @sulabhambule | 4 0 contributions this week |
| 12 | o ombagade1 @ombagade1 | 3 1 contributions this week |
| 13 | V Vedant Dakare @vedant-dakare | 2 1 contributions this week |
| 14 | r rudrak77 @rudrak77 | 2 0 contributions this week |
| 15 | s shardulmulajkar @shardulmulajkar | 2 0 contributions this week |
| 16 | p pineman-ppap @pineman-ppap | 2 0 contributions this week |
| 17 | a anantjoshi87 @anantjoshi87 | 1 1 contributions this week |
| 18 | v vrushabh @vrushabhkhobare | 0 0 contributions this week |
| 19 | R Rehan Ansari @rehanansari8111-code | 0 0 contributions this week |
| 20 | H Himanshu Mishra @himanshumishra1309 | 0 0 contributions this week |
| 21 | i iamanoob6969bruh @iamanoob6969bruh | 0 0 contributions this week |
| 22 | a akhilexh7 @akhilexh7 | 0 0 contributions this week |
| 23 | M Mayuri Futane @mjsf-21 | 0 0 contributions this week |
| 24 | a anushkasukhadeve25-byte @anushkasukhadeve25-byte | 0 0 contributions this week |
| 25 | s shubhangibobade2007-afk @shubhangibobade2007-afk | 0 0 contributions this week |
1–25 of 35